$0.00Cart (0)
8/8/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carter Hansen
Johnston, IA
Open-500cc | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 3 | - | - |
Heat 4 | 2 | 3 | -1 |
Qualifying 1 | 11.464 | 28 | -9 |
Open-500cc
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 5 | |
2 | 4 | 5B | Teddy Bivert Payette, ID | Payette, ID | 2 | |
3 | 5 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 2 | |
4 | 1 | 7D | Jace Dement Rogers, AR | Rogers, AR | -3 | |
5 | 3 | 44G | Shane Garrisson Buffalo, IL | Buffalo, IL | -2 | |
6 | 7 | 44D | Drake Timmerman Wapello, IA | Wapello, IA | 1 | |
7 DNF | 2 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 | |
2 | 5 | 51 | Gage Stevens | 3 | ||
3 | 6 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 3 | |
4 DNF | 4 | 99X | Kade Higday Knoxville, IA | Knoxville, IA | - | |
5 DNF | 2 | 01 | Kirk Berkley Blanchard, OK | Blanchard, OK | -3 | |
6 DNF | 1 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -5 | |
7 DNF | 7 | 13D | Adam Curry Beacon, IA | Beacon, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 5 | |
2 | 2 | 06 | John Kilmer Goldsby, OK | Goldsby, OK | - | |
3 | 1 | 00 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -2 | |
4 | 3 | 06K | Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 | |
5 | 4 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | -1 | |
6 | 5 | 71 | CJ Sweatt Loris, SC | Loris, SC | -1 | |
DNS | 7 | 8 | Ben Truetken Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 5 | |
2 | 3 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 1 | |
3 | 2 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -1 | |
4 | 4 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | - | |
5 DNF | 5 | 1 | Austin Harris Athens, TX | Athens, TX | - | |
6 DNF | 1 | 18 | Conner Ruge Altoona, IA | Altoona, IA | -5 | |
DNS | 7 | 44 | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 3 | |
2 | 5 | 51K | Case Harris Athens, TX | Athens, TX | 3 | |
3 | 7 | 777 | Johnny Moore Mustang, OK | Mustang, OK | 4 | |
4 | 3 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | -1 | |
5 | 1 | 69 | Cole Webster Newton, IA | Newton, IA | -4 | |
6 DNF | 6 | 5 | Ben Fogle Pella, IA | Pella, IA | - | |
DNS | 2 | 7A | Austin Ballard Ankeny, IA | Ankeny, IA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Jayce Hudson Seymour, TX | Seymour, TX | 5 | |
2 | 4 | 2A | Renee Angel Newbern, TN | Newbern, TN | 2 | |
3 | 5 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 2 | |
4 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
5 DNF | 2 | 43 | Brody Johnson Dallas, IA | Dallas, IA | -3 | |
DNS | 1 | 11 | Mike Stoker Altoona, IA | Altoona, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 10.729 | |
2 | 20 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 10.785 | |
3 | 21 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 10.893 | |
4 | 16 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.955 | |
5 | 4 | 5 | Ben Fogle Pella, IA | Pella, IA | 10.965 | |
6 | 40 | 77 | Jayce Hudson Seymour, TX | Seymour, TX | 10.996 | |
7 | 6 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 11.031 | |
8 | 37 | 51 | Gage Stevens | 11.098 | ||
9 | 39 | 71 | CJ Sweatt Loris, SC | Loris, SC | 11.177 | |
10 | 9 | 1 | Austin Harris Athens, TX | Athens, TX | 11.196 | |
11 | 14 | 51K | Case Harris Athens, TX | Athens, TX | 11.201 | |
12 | 11 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 11.214 | |
13 | 29 | 5B | Teddy Bivert Payette, ID | Payette, ID | 11.221 | |
14 | 30 | 99X | Kade Higday Knoxville, IA | Knoxville, IA | 11.248 | |
15 | 41 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 11.249 | |
16 | 13 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | 11.261 | |
17 | 25 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 11.279 | |
18 | 38 | 2A | Renee Angel Newbern, TN | Newbern, TN | 11.296 | |
19 | 5 | 44G | Shane Garrisson Buffalo, IL | Buffalo, IL | 11.303 | |
20 | 22 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.318 | |
21 | 1 | 06K | Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.334 | |
22 | 24 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 11.348 | |
23 | 7 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | 11.368 | |
24 | 15 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.374 | |
25 | 27 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 11.375 | |
26 | 35 | 01 | Kirk Berkley Blanchard, OK | Blanchard, OK | 11.387 | |
27 | 3 | 06 | John Kilmer Goldsby, OK | Goldsby, OK | 11.454 | |
28 | 19 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 11.464 | |
29 | 32 | 7A | Austin Ballard Ankeny, IA | Ankeny, IA | 11.468 | |
30 | 2 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 11.483 | |
31 | 17 | 7D | Jace Dement Rogers, AR | Rogers, AR | 11.500 | |
32 | 33 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 11.534 | |
33 | 31 | 00 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 11.568 | |
34 | 34 | 18 | Conner Ruge Altoona, IA | Altoona, IA | 11.642 | |
35 | 26 | 69 | Cole Webster Newton, IA | Newton, IA | 11.742 | |
36 | 23 | 11 | Mike Stoker Altoona, IA | Altoona, IA | 11.783 | |
37 | 28 | 44D | Drake Timmerman Wapello, IA | Wapello, IA | 12.036 | |
38 | 36 | 13D | Adam Curry Beacon, IA | Beacon, IA | 12.053 | |
39 | 18 | 8 | Ben Truetken Knoxville, IA | Knoxville, IA | 12.173 | |
40 | 8 | 44 | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 21.287 | |
DQ | 12 | 777 | Johnny Moore Mustang, OK | Mustang, OK | 11.382 |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 54
- Top 108