$0.00Cart (0)
8/5/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carter Hansen
Johnston, IA
Open-500cc | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 5 | 7 | -2 |
Qualifying 1 | 11.515 | 24 | -5 |
Open-500cc
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Mike Wheeler Central Point, OR | Central Point, OR | - | |
2 | 2 | 20 | Case Harris Athens, TX | Athens, TX | - | |
3 | 3 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | - | |
4 | 4 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | |
5 | 5 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | - | |
6 | 6 | 21 | Levi Hawk Tracy, IA | Tracy, IA | - | |
7 | 9 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | 2 | |
8 | 7 | 47 | Nate Carroll Runnels, IA | Runnels, IA | -1 | |
9 | 10 | 7X | Elijah Lofton Lakeville, MN | Lakeville, MN | 1 | |
DNS | 8 | 01 | Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77J | Jayce Hudson Seymour, TX | Seymour, TX | - | |
2 | 3 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 1 | |
3 | 2 | 5 | Ben Fogle Pella, IA | Pella, IA | -1 | |
4 | 4 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | - | |
5 | 7 | 716 | Tyler Garrison Muscatine, IA | Muscatine, IA | 2 | |
6 | 9 | 359 | John Kilmer Goldsby, OK | Goldsby, OK | 3 | |
7 DNF | 8 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
8 DNF | 6 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -2 | |
9 DNF | 10 | 71C | Cason Fitch Mingo, IA | Mingo, IA | 1 | |
10 DNF | 5 | 81 | Rylan Sharrah Chico, CA | Chico, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Gage Stevens | - | ||
2 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | - | |
3 | 5 | 9 | Cole Webster Newton, IA | Newton, IA | 2 | |
4 | 4 | 5H | Mekhi Harshaw Concord, NC | Concord, NC | - | |
5 | 10 | 2S | Dalton Spiker Oquawka, IL | Oquawka, IL | 5 | |
6 | 9 | 51C | Carlos Bergara Ankeny, IA | Ankeny, IA | 3 | |
7 DNF | 8 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 1 | |
8 DNF | 3 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | -5 | |
9 DNF | 6 | 48L | Logan Hoskins Van Alystne, TX | Van Alystne, TX | -3 | |
10 DNF | 7 | 27 | Brody Pompe Philomath, OR | Philomath, OR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Rudger Worley Oroville, CA | Oroville, CA | 1 | |
2 | 4 | 71 | CJ Sweatt Loris, SC | Loris, SC | 2 | |
3 | 3 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | - | |
4 | 10 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 6 | |
5 | 6 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 1 | |
6 | 1 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | -5 | |
7 | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -2 | |
8 | 8 | 01R | Racer Berkley El Reno, OK | El Reno, OK | - | |
9 DNF | 9 | 77D | Dylan Spiker Oquawka, IL | Oquawka, IL | - | |
10 DNF | 7 | 71J | Jerrod Huisenga Leander, TX | Leander, TX | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 2 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | - | |
3 | 3 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | - | |
4 | 4 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | - | |
5 | 6 | 14C | Derek Larocca Oroville, CA | Oroville, CA | 1 | |
6 | 8 | 7D | Jace Dement Rogers, AR | Rogers, AR | 2 | |
7 | 5 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -2 | |
8 | 10 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | 2 | |
9 | 7 | 62 | Mike Sille Indianola, IA | Indianola, IA | -2 | |
10 | 9 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | 1W | Mike Wheeler Central Point, OR | Central Point, OR | 11.058 | |
2 | 41 | 77J | Jayce Hudson Seymour, TX | Seymour, TX | 11.063 | |
3 | 47 | 51 | Gage Stevens | 11.115 | ||
4 | 28 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.186 | |
5 | 26 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 11.208 | |
6 | 34 | 20 | Case Harris Athens, TX | Athens, TX | 11.216 | |
7 | 42 | 5 | Ben Fogle Pella, IA | Pella, IA | 11.254 | |
8 | 45 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 11.268 | |
9 | 12 | 14 | Rudger Worley Oroville, CA | Oroville, CA | 11.270 | |
10 | 17 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 11.274 | |
11 | 36 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 11.281 | |
12 | 23 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 11.286 | |
13 | 50 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 11.345 | |
14 | 24 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 11.375 | |
15 | 18 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 11.376 | |
16 | 25 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.379 | |
17 | 16 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 11.422 | |
18 | 22 | 5H | Mekhi Harshaw Concord, NC | Concord, NC | 11.447 | |
19 | 38 | 71 | CJ Sweatt Loris, SC | Loris, SC | 11.455 | |
20 | 7 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.481 | |
21 | 30 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | 11.494 | |
22 | 13 | 81 | Rylan Sharrah Chico, CA | Chico, CA | 11.500 | |
23 | 6 | 9 | Cole Webster Newton, IA | Newton, IA | 11.513 | |
24 | 19 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 11.515 | |
25 | 46 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 11.542 | |
26 | 2 | 21 | Levi Hawk Tracy, IA | Tracy, IA | 11.584 | |
27 | 21 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 11.597 | |
28 | 43 | 48L | Logan Hoskins Van Alystne, TX | Van Alystne, TX | 11.628 | |
29 | 3 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 11.640 | |
30 | 10 | 14C | Derek Larocca Oroville, CA | Oroville, CA | 11.649 | |
31 | 40 | 47 | Nate Carroll Runnels, IA | Runnels, IA | 11.650 | |
32 | 32 | 716 | Tyler Garrison Muscatine, IA | Muscatine, IA | 11.652 | |
33 | 33 | 27 | Brody Pompe Philomath, OR | Philomath, OR | 11.676 | |
34 | 49 | 71J | Jerrod Huisenga Leander, TX | Leander, TX | 11.705 | |
35 | 11 | 62 | Mike Sille Indianola, IA | Indianola, IA | 11.718 | |
36 | 14 | 01 | Case Piper Oklahoma City, OK | Oklahoma City, OK | 11.729 | |
37 | 48 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 11.730 | |
38 | 39 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 11.767 | |
39 | 29 | 01R | Racer Berkley El Reno, OK | El Reno, OK | 11.805 | |
40 | 1 | 7D | Jace Dement Rogers, AR | Rogers, AR | 11.832 | |
41 | 37 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | 11.839 | |
42 | 9 | 359 | John Kilmer Goldsby, OK | Goldsby, OK | 11.934 | |
43 | 27 | 51C | Carlos Bergara Ankeny, IA | Ankeny, IA | 12.006 | |
44 | 8 | 77D | Dylan Spiker Oquawka, IL | Oquawka, IL | 12.040 | |
45 | 20 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | 12.051 | |
46 | 15 | 7X | Elijah Lofton Lakeville, MN | Lakeville, MN | 12.177 | |
47 | 35 | 71C | Cason Fitch Mingo, IA | Mingo, IA | 12.240 | |
48 | 31 | 2S | Dalton Spiker Oquawka, IL | Oquawka, IL | 12.581 | |
49 | 4 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 16.993 | |
DQ | 5 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | 11.517 | |
All transfer |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 54
- Top 108