$0.00Cart (0)
8/6/2024 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carter Hansen
Johnston, IA
Open-500cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 7 | 13 |
B Feature 2 | 7 | 5 | 2 |
Qualifying 1 | DNS | - |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Mike Wheeler Central Point, OR | Central Point, OR | - | |
2 | 5 | 20 | Case Harris Athens, TX | Athens, TX | 3 | |
3 | 3 | 51 | Gage Stevens | - | ||
4 | 19 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 15 | |
5 | 11 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 6 | |
6 | 6 | 14 | Rudger Worley Oroville, CA | Oroville, CA | - | |
7 | 20 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 13 | |
8 | 14 | 5H | Mekhi Harshaw Concord, NC | Concord, NC | 6 | |
9 DNF | 2 | 77J | Jayce Hudson Seymour, TX | Seymour, TX | -7 | |
10 DNF | 15 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 5 | |
11 DNF | 13 | 71 | CJ Sweatt Loris, SC | Loris, SC | 2 | |
12 DNF | 8 | 5 | Ben Fogle Pella, IA | Pella, IA | -4 | |
13 DNF | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -9 | |
14 DNF | 18 | 7D | Jace Dement Rogers, AR | Rogers, AR | 4 | |
15 DNF | 9 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -6 | |
16 DNF | 17 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 1 | |
DNS | 16 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | - | |
DQ | 7 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | - | |
DQ | 12 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | - | |
DQ | 10 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | - | |
2 | 3 | 71 | CJ Sweatt Loris, SC | Loris, SC | 1 | |
3 | 2 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 | |
4 | 4 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | - | |
5 | 6 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 1 | |
6 | 11 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 5 | |
7 | 14 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | 7 | |
8 | 12 | 71C | Cason Fitch Mingo, IA | Mingo, IA | 4 | |
9 | 10 | 81 | Rylan Sharrah Chico, CA | Chico, CA | 1 | |
10 | 13 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 3 | |
11 | 7 | 21 | Levi Hawk Tracy, IA | Tracy, IA | -4 | |
12 | 5 | 9 | Cole Webster Newton, IA | Newton, IA | -7 | |
13 | 15 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 2 | |
14 | 8 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | -6 | |
15 DNF | 16 | 2S | Dalton Spiker Oquawka, IL | Oquawka, IL | 1 | |
DNS | 9 | 14C | Derek Larocca Oroville, CA | Oroville, CA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 1 | |
2 | 4 | 5H | Mekhi Harshaw Concord, NC | Concord, NC | 2 | |
3 | 5 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 | |
4 | 11 | 7D | Jace Dement Rogers, AR | Rogers, AR | 7 | |
5 | 7 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 2 | |
6 | 14 | 27 | Brody Pompe Philomath, OR | Philomath, OR | 8 | |
7 | 15 | 51C | Carlos Bergara Ankeny, IA | Ankeny, IA | 8 | |
8 | 8 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - | |
9 | 6 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | -3 | |
10 | 16 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | 6 | |
11 | 12 | 71J | Jerrod Huisenga Leander, TX | Leander, TX | 1 | |
12 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -9 | |
13 DNF | 9 | 716 | Tyler Garrison Muscatine, IA | Muscatine, IA | -4 | |
14 DNF | 1 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -13 | |
15 DNF | 10 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | -5 | |
16 DNF | 13 | 47 | Nate Carroll Runnels, IA | Runnels, IA | -3 |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7D | Jace Dement Rogers, AR | Rogers, AR | 1 | |
2 | 6 | 71J | Jerrod Huisenga Leander, TX | Leander, TX | 4 | |
3 | 1 | 47 | Nate Carroll Runnels, IA | Runnels, IA | -2 | |
4 | 5 | 27 | Brody Pompe Philomath, OR | Philomath, OR | 1 | |
5 | 4 | 51C | Carlos Bergara Ankeny, IA | Ankeny, IA | -1 | |
6 | 9 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | 3 | |
7 | 8 | 7X | Elijah Lofton Lakeville, MN | Lakeville, MN | 1 | |
DQ | 7 | 01R | Racer Berkley El Reno, OK | El Reno, OK | - | |
DQ | 3 | 359 | John Kilmer Goldsby, OK | Goldsby, OK | - | |
DQ | 10 | 01 | Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
Sponsors
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 54
- Top 108